Player Management International has negotiated deals with, or on behalf of, the following companies/corporations:
| GEICO | Stacker 2 | mike’s hard lemonade |
| Sport Clips | Aventis-Behring | Grill2Go Fire & Ice |
| Labor Ready | Food City | Crusader Staffing Services |
| American Crew | BGNracing.com | NexStudent.com |
| South Carolina Lottery | Supplementstogo.com | Nazareth Speedway |
| SpringHill Suites Marriott | Courtyard by Marriott | Amerisuites |
| Wyndham Hotels | Towne Place Suites | Baymont Inn & Suites |
| Embassy Suites | Radisson | U.S. Army Special Forces |
| MAX Sports Center | Subway | Surfside Furniture |
| Gordon Bank | Larry’s Giant Subs | Arch Communications |
| Christenbury Eye Center | Sprint PCS | NEXTEL |
| Karl’s Clothiers | PrimeCo | Go 2 Wireless |
| Coca-Cola | Pepsi-Cola | Budweiser |
| Outside the Arc Hoopwear | Ripley’s Pager Plus | PageNet |
| Atlantic Coast Spas | PrimeStar | DirecTV |
| All-Sports Collectibles | BW-3’s | Atlantic Coast Credit Union |
| Budget Car Sales | Friedman Jewelers | Village Inn Restaurants |
| Field of Dreams | Reebok | Voice Stream Wireless |
| Countryside Suites by Ayres | Metrocall Paging | Summerfield Suites |
| Jacksonville, Florida, Chamber of Commerce | McDonald’s |
